Top participants

Rank Name Recent average credit Total credit Country Participant since
1 JagDoc 293 1,986,256 Germany 31 Jul 2011 | 13:05:44 UTC
2 [P3D] Crashtest 219 2,175,981 Germany 23 Jun 2011 | 7:51:35 UTC
3 1scorpion 214 451,119 Czech Republic 6 Sep 2011 | 12:49:31 UTC
4 Profile Sergeant 182 861,833 Poland 10 Aug 2011 | 7:01:27 UTC
5 kniffo 182 1,644,738 Germany 25 Mar 2013 | 12:04:41 UTC
6 Manuel Stenschke 170 212,062 Germany 16 Jun 2011 | 4:43:33 UTC
7 Ian&Steve C. 151 224,215 United States 8 Oct 2023 | 21:13:37 UTC
8 Profile OE1TKS 120 747,023 Austria 4 Dec 2011 | 17:43:37 UTC
9 Profile pschoefer 113 1,134,306 Germany 24 Jul 2012 | 7:43:10 UTC
10 ChelseaOilman 108 296,568 United States 13 Jan 2019 | 14:40:53 UTC
11 tito 104 1,623,864 Poland 27 Oct 2011 | 9:56:09 UTC
12 Profile Dingo 97 467,278 Australia 16 Jun 2011 | 4:43:21 UTC
13 Profile dskagcommunity 90 1,055,429 Austria 27 Oct 2011 | 15:10:16 UTC
14 TBone 90 1,204,904 Germany 19 May 2012 | 20:51:00 UTC
15 Profile kriu 84 1,015,675 Poland 2 Dec 2013 | 15:15:25 UTC
16 Profile nenym 83 1,200,706 Czech Republic 14 Apr 2012 | 3:23:32 UTC
17 Profile Vit Kliber 81 1,608,219 Czech Republic 2 Jul 2011 | 18:11:53 UTC
18 Vato 66 296,691 United Kingdom 4 Jun 2019 | 6:43:25 UTC
19 Profile [VENETO] Wizard83 62 831,461 Italy 29 Mar 2012 | 19:13:23 UTC
20 gismoat 61 268,971 Austria 5 Apr 2013 | 13:19:13 UTC

Next 20


Main page · Your account · Message boards


Copyright © 2025 BOINC@Poland | Open Science for the future